Minimum Order Quantity | 2 Cubic Meter |
Treated Water Quality | TSS < 10 |
Usage/Application | Sewage and Effluent Treatment Plant |
Flow Rate | 500-1000 |
Type | Lamella |
Filter Type | Sewage and Effluent Treatment |
Industry | Dairy Industry |
Type Of Machines | Tube Settler |
Treatment Capacity | 1000 m3/hr |
Bridge Width | 1.5 m |
Filter Medium Material | PVC |
Operating Temperature | 55 DEGREE CELSIUS |
Capacity | Settling Area: 60 Degree Slope : 11.0 m2 / m3,55 Degree Slope: 13.0 m2 / m3 |
Model Type | AWT-120 |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Cubic Meter |
Usage/Application | Sewage and Effluent Treatment Plant |
Filter Type | MMBR MEDIA |
Type Of Machines | SEWAGE TREATMENT |
Model Type | AWT-16 |
Capacity | 400 m2/m3,BLACK Colour,22mm Dia x 16mm Height |
Brand | ARISEO WATER TECH |
Filter Medium Material | PP |
Size | DIAMETER -22MM,HEIGHT -16MM,FLUIDIZED BIO MEDIA |
Country of Origin | Made in India |
MBBR is a biofilm process. This technology is essentially the same as Activated Sludge Process (ASP) except that the media suspended in the reactor offers additional surfaces for the microbes to grow and this in turn maximizes the growth of microbes in a given volume of aeration tank compared to the conventional aeration without the media and to that extent, it does appear preferable. MBBR system is often installed as a retrofit of existing activated sludge tanks to increase the capacity of existing system. Diffused aeration is also required. FAB technology is akin to MBBR except that instead of the media in suspension, the media is kept stationary and fluidized in the aeration tank.
Minimum Order Quantity | 1 Unit |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Automation Grade | Semi-Automatic |
Material Of Construction | Mild Steel |
I Deal In | New and Second Hand |
Number Of Flash Mixers | 2 |
Weight | 2 Ton |
Tank Dimensions | 4m Length X 2.5m Width X 3m Height |
Manufacturing Lead Time | 4 Weeks |
Overall Dimensions | 5m Length X 2.5m Width X 3.5m Height |
Treated Water Quality | BOD<20ppm,COD<60ppm,TDS<5ppm |
Air Blower Count | 2 |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | SEWAGE AND EFFLUENT |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Dimensions | DIAMETER -62MM- HEIGHT -1000MM,DIA-90MM X HEIGHT 1000MM |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity (KLD/MLD) | 1 MLD |
Feed Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Water Source | Sewage |
Installation Type | Prefabricated |
Warranty | 1 Year |
I Deal In | New Only |
Control Module | Available |
Approximate Power Consumption | 2 KW |
Air Blower Count | 2 |
Water Pump Power | 1.5 kW |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Impurities To Be Removed | BOD, COD,TSS,TURBIDITY,BACTERIA |
Country of Origin | Made in India |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
Sewage Treatment refers to the process of removing contaminants, microorganisms and other types of pollutants from wastewater.
Wastewater, or raw sewage, is water that drains from toilets, sinks, showers, baths, dishwashers, washing machines and liquid industrial waste. It is treated in a multi-stage process by the Water Companies that make it safe to return to the environment.
The wastewater undergoes several stages in its municipal treatment process for Environmental Protection:
Pre-TreatmentThis involves the screening and removal of large debris, including sanitary towels, tampons, sticks, leaves, rags, wet-wipes, etc. from the raw sewage as these are not readily biodegradable by the process bacteria. They are then dried and sent to landfill sites or incinerated.
It also involves the removal of sand and grit which is settled out in tanks and also removed to landfill sites.
Primary Sewage TreatmentThis is another settlement stage, during which mainly organic solids sink to the bottom and form a sludge and fats rise to the surface and form a scum or crust. This crust is colonized by aerobic bacteria (they breathe oxygen) and partially digested. The liquid between these two layers drains off for processing in the Secondary treatment stage and the sludge and crust are removed periodically for further treatment.
Secondary Sewage TreatmentThis stage involves the introduction of oxygen to the sewage and uses aerobic bacteria to break down the organic matter, coming mainly from human body waste, in the liquid part of the sewage. They also reduce the amounts of other contaminants, detergents, etc. and the quality of the resulting effluent is usually regarded as safe for discharge to a watercourse, unless the watercourse is sensitive or already polluted. The dead bacteria and humus are allowed to settle out in a clarifying chamber and this sludge is also removed periodically for further treatment.
Tertiary Treatment
This stage is required for sensitive discharge points eg. trout streams. Tertiary treatment involves a further aerobic stage, followed by an oxygen depleted stage, which reduces nitrogen and phosphorus. It can also include a disinfection process using UV light, chlorination or ozone treatment to remove bacteria and viruses.
Minimum Order Quantity | 1 Unit |
Capacity (KLD/MLD) | 1 MLD |
Feed Flow Rate(m3/day or m3/hr) | 1000 m3/day |
Application Industry | Dairy Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 kW |
Water Source | Sewage |
Installation Type | Prefabricated |
Brand | ARISEO WATER TECH |
Warranty | 1 Year |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3Mpa |
A natural process of decomposition of the organic matter by living microorganisms (bacteria, algae, protozoa) with light and dissolved oxygen is set up. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Sewage treatment plant is to analyze and characterize the components of the sewage, select a series of technologies to remove or neutralize each of those components you wish to change, and size the system to address the volume, concentration and temperature range expected.
We offer Package, Prefabricated, containerised Sewage Treatment plant, We facilitate the utilization of wastewater for industrial and municipal purposes.
*Your information is safe with us.
Capacity (KLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Impurities To Be Removed | BOD,COD,TSS |
Water Source | Sewage |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Aeration Chamber Volume | 50M3 |
Sludge Holding Chamber Volume | 10M3 |
Equalisation Chamber Volume | 50M3 |
Air Blower Count | 2 |
Air Blower Flow | 50M3/HR |
Control Module | Control Module Available |
Manufacturing Lead Time | 4 WEEKS |
Installation Type | Containerized Plug & Play |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
Industrial effluent is any wastewater that is produced by various industrial activities. The quality of industrial effluent/wastewater varies from one industry to another is responsible for the degradation of receiving water sources. In other words, treating all kinds of effluents originating from various industries using an industrial ETP/Effluent Treatment Plant is extremely desirable.
Industrial effluent treatment is the effective process of treating wastewater that is highly contaminated by industrial wastes, making it fit for reuse or disposal/discharge back to the natural environment.
Sewage contains a huge amount of organic matter which is toxic. Microorganisms are widely used in the sewage treatment plant for removing this toxic organic matter. Sewage or wastewater treatment plant consists of two stages.
Primary Treatment
It involves the removal of large or small-sized components in the wastewater through physical processes.
Biological Treatment:
Aerobic microorganisms are inoculated into the sewage treatment plant. These microbes utilize the organic components of the sewage and reduce the toxicity. This can be measured by BOD (Biological oxygen demand).
After the biological treatment, the sludge is pumped from the treatment plant into a large tank. This large tank consists of anaerobic bacteria which lead to the digestion of sludge. During digestion, biogas is produced and it is used as an energy source. Hence, Sewage treatment plant design and sewage management play a crucial role in the maintenance of human welfare.
Minimum Order Quantity | 1 Unit onward |
Capacity | 1000 m3/day |
Air Blower Power | 0.5 kW |
Water Source | Sewage |
Industry | Sugar Industry |
Installation Type | Prefabricated |
Feed Flow Rate | 500 m3/day |
Automation Grade | Semi-Automatic |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
Minimum Order Quantity | 10 Piece |
Type Of Aerator | Diffused Aerations |
Bubble Diameter | 3 mm |
Treatment Technique | sewage and effluent |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Dimensions | Dia-220mm / 9",Dia-320 mm/12" |
Automation Grade | Automatic |
Usage/Application | SEWAGE AND EFFLUENT |
Country of Origin | Made in India |
*Your information is safe with us.
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Sewage |
Installation Type | Containerized Plug & Play |
Deliver Type | PAN India |
Warranty | 1 Year |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
A natural process of decomposition of the organic matter by living microorganisms (bacteria, algae, protozoa) with light and dissolved oxygen is set up. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Sewage treatment plant is to analyse and characterize the components of the sewage, select a series of technologies to remove or neutralize each those components you wish to change, and size the system to address the volume, concentration and temperature range expected.
We offers Package, Prefabricated, containerised Sewage Treatment plant, We facilitate the utilization of wastewater for industrial and municipal purposes.
We offers proven and advanced technologies: