Sewage is the waste generated from residential, institutional, commercial and industrial establishments. STP plant treats the sewage to make it fit for safe disposal, agricultural use or domestic use in toilets etc. Sewage usually contains a high quantity of organic and inorganic wastes. It is essential to treat sewage before it enters into any water body. If sewage, is allowed to enter the water sources without treatment, it will contaminate them; which is why it is essential to treat sewage properly before letting it into rivers or any other sources of water.
Various constituents get added in water after its use and water becomes wastewater. Wastewater treatment processes remove those constituents as organics, solids, heavy metals etc. Wastewater include mainly industrial wastewater and domestic sewage. Wastewater treatment plants are designed using a combination of physical, chemical and biological processes, so that treated water could be discharged in the environment or reused further.
₹ 500000 / Unit Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Dairy Industry |
| Air Blower Power | 0.5 kW |
| Water Source | Sewage |
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 1 MLD |
| Feed Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Warranty | 1 Year |
| Control Module | Available |
| Air Blower Count | 2 |
| Automation Grade | Semi-Automatic |
| Treatment Stages | Primary Treatment |
| Impurities To Be Removed | BOD, COD,TSS,TURBIDITY,BACTERIA |
| Country of Origin | Made in India |
| Output Water Ph | 6.4~7.2 |
| Operation Pressure | 0.2~0.3 Mpa |
| Inlet Water Temperature | 4~45 Degree C |
| Inlet Water Chlorine | 0.1 mg/l |
| Desalinaion Rate | 98~99% |
| Approximate Power Consumption | 2 KW |
| Water Pump Power | 1.5 kW |
Minimum order quantity: 1 Unit
Sewage Treatment refers to the process of removing contaminants, microorganisms and other types of pollutants from wastewater.
Wastewater, or raw sewage, is water that drains from toilets, sinks, showers, baths, dishwashers, washing machines and liquid industrial waste. It is treated in a multi-stage process by the Water Companies that make it safe to return to the environment.
The wastewater undergoes several stages in its municipal treatment process for Environmental Protection:
Pre-TreatmentThis involves the screening and removal of large debris, including sanitary towels, tampons, sticks, leaves, rags, wet-wipes, etc. from the raw sewage as these are not readily biodegradable by the process bacteria. They are then dried and sent to landfill sites or incinerated.
It also involves the removal of sand and grit which is settled out in tanks and also removed to landfill sites.
Primary Sewage TreatmentThis is another settlement stage, during which mainly organic solids sink to the bottom and form a sludge and fats rise to the surface and form a scum or crust. This crust is colonized by aerobic bacteria (they breathe oxygen) and partially digested. The liquid between these two layers drains off for processing in the Secondary treatment stage and the sludge and crust are removed periodically for further treatment.
Secondary Sewage TreatmentThis stage involves the introduction of oxygen to the sewage and uses aerobic bacteria to break down the organic matter, coming mainly from human body waste, in the liquid part of the sewage. They also reduce the amounts of other contaminants, detergents, etc. and the quality of the resulting effluent is usually regarded as safe for discharge to a watercourse, unless the watercourse is sensitive or already polluted. The dead bacteria and humus are allowed to settle out in a clarifying chamber and this sludge is also removed periodically for further treatment.
Tertiary Treatment
This stage is required for sensitive discharge points eg. trout streams. Tertiary treatment involves a further aerobic stage, followed by an oxygen depleted stage, which reduces nitrogen and phosphorus. It can also include a disinfection process using UV light, chlorination or ozone treatment to remove bacteria and viruses.
₹ 500000 / Unit Get Latest Price
| Treatment Technology | MBBR |
| Capacity | 1000 m3/day |
| Automation Grade | Semi-Automatic |
| Air Blower Power | 0.5 kW |
| Water Source | Sewage |
| Industry | Sugar Industry |
| Installation Type | Prefabricated |
| Feed Flow Rate | 500 m3/day |
| Inlet Water Temperature | 4~45 Degree C |
| Output Water Ph | 6.4~7.2 |
| Desalinaion Rate | 98~99% |
| Inlet Water Chlorine | 0.1 mg/l |
| Operation Pressure | 0.2~0.3 Mpa |
Minimum order quantity: 1 Unit
₹ 8500 / Cubic Meter Get Latest Price
| Media thickness | 1.2 mm |
| Tube size | 60 mm |
| Filter Type | Sewage and Effluent Treatment |
| Material | PVC |
| Treated Water Quality | TSS < 10 |
| Usage/Application | Sewage and Effluent Treatment Plant |
| Type | Lamella |
| Industry | Dairy Industry |
| Type Of Machines | Tube Settler |
| Treatment Capacity | 1000 m3/hr |
| Filter Medium Material | PVC |
| Bridge Width | 1.5 m |
| Operating Temperature | 55 DEGREE CELSIUS |
| Flow Rate | 500-1000 |
| Capacity | Settling Area: 60 Degree Slope : 11.0 m2 / m3,55 Degree Slope: 13.0 m2 / m3 |
| Model Type | AWT-120 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Cubic Meter
₹ 450000 / Unit Get Latest Price
| Capacity | 1000 KLD (1 MLD) |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Plant Capacity | 5000 LPH |
| AMC Provided | Yes |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Application | Industrial, Commercial, Hotel, Hospital, Residential |
| Material Of Construction | RCC (Civil) |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Water Pump Power | 2 KW |
| Treated Water Usage | Gardening, Discharge, Recycle / Reuse, Flushing |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Installation Method | Underground |
| Compliance | CPCB / SPCB Norms |
| Deliver Type | Outside India, PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| Control Module | Available |
provides the best solution to treat sewage water through sewage treatment plants based on anaerobic and aerobic process and designed to have a dual functions for efficient treatment of domestic wastewater from toilets , bathrooms , kitchen and washing area.
In all over the world it has been recognized that decentralized wastewater treatment is a better alternative to a centralized wastewater treatment system from the angle of investment, energy consumptions and efficiency. There are so many areas within cities, towns and villages that are impossible to cover through centralized treatment systems. It has therefore become imperative to evolve decentralized treatment systems that take care of proper treatment and disposal of sewage.
₹ 500000 / Unit Get Latest Price
| Treatment Capacity | 100 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Phase Type | Three Phase |
| Application Industry | Residential & Commercial Building |
| Material Of Construction | Mild Steel |
| Body Material | Civil Structure |
| Automation Grade | Semi-Automatic |
| Installation Type | Containerized Plug & Play |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Power Rating | 30 kW |
| Treated Water Use | Floor Washing, Gardening, Fountain, Car Washing, Cooling Tower, Irrigation, Toilet Flushing, Landscaping, Flushing, Construction |
| Installation Mode | Underground |
| Inlet Water Source | Black Water, Domestic Sewage, Toilet Sewage, Mixed Sewage, Grey Water, Kitchen Wastewater |
| I Deal In | New and Second Hand |
| Number Of Flash Mixers | 2 |
| Weight | 2 Ton |
| Tank Dimensions | 4m Length X 2.5m Width X 3m Height |
| Manufacturing Lead Time | 4 Weeks |
| Overall Dimensions | 5m Length X 2.5m Width X 3.5m Height |
| Treated Water Quality | BOD<20ppm,COD<60ppm,TDS<5ppm |
| Air Blower Count | 2 |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Dairy Industry |
| Air Blower Power | 0.5 kW |
| Water Source | Sewage |
| Installation Type | Prefabricated |
| Capacity (KLD/MLD) | 1 MLD |
| Feed Flow Rate(m3/day or m3/hr) | 1000 m3/day |
| Brand | ARISEO WATER TECH |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Desalinaion Rate | 98~99% |
| Inlet Water Chlorine | 0.1 mg/l |
| Operation Pressure | 0.2~0.3Mpa |
| Inlet Water Temperature | 4~45 Degree C |
| Output Water Ph | 6.4~7.2 |
Minimum order quantity: 1 Unit
A natural process of decomposition of the organic matter by living microorganisms (bacteria, algae, protozoa) with light and dissolved oxygen is set up. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Sewage treatment plant is to analyze and characterize the components of the sewage, select a series of technologies to remove or neutralize each of those components you wish to change, and size the system to address the volume, concentration and temperature range expected.
We offer Package, Prefabricated, containerised Sewage Treatment plant, We facilitate the utilization of wastewater for industrial and municipal purposes.
₹ 2500 / Piece Get Latest Price
| Disc size | 215 mm |
| Bubble size | Fine bubble |
| Membrane material | EPDM |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | SEWAGE AND EFFLUENT |
| Treatment Technique | sewage and effluent |
| Type Of Bubble | Fine Bubble |
| Body material | ABS |
| Bubble Diameter | 3 mm |
| Air Flow Rate | 5(m3/h) |
| Application | ETP, STP, Aeration tank, Fish pond |
| Automation Grade | Automatic |
| Operating temperature | 0-60 °C |
| Dimensions | Dia-220mm / 9",Dia-320 mm/12" |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 10000 / Cubic Meter Get Latest Price
| Usage/Application | Sewage and Effluent Treatment Plant |
| Filter Type | MMBR MEDIA |
| Type Of Machines | SEWAGE TREATMENT |
| Model Type | AWT-16 |
| Capacity | 400 m2/m3,BLACK Colour,22mm Dia x 16mm Height |
| Brand | ARISEO WATER TECH |
| Filter Medium Material | PP |
| Size | DIAMETER -22MM,HEIGHT -16MM,FLUIDIZED BIO MEDIA |
| Country of Origin | Made in India |
Minimum order quantity: 2 Cubic Meter
MBBR is a biofilm process. This technology is essentially the same as Activated Sludge Process (ASP) except that the media suspended in the reactor offers additional surfaces for the microbes to grow and this in turn maximizes the growth of microbes in a given volume of aeration tank compared to the conventional aeration without the media and to that extent, it does appear preferable. MBBR system is often installed as a retrofit of existing activated sludge tanks to increase the capacity of existing system. Diffused aeration is also required. FAB technology is akin to MBBR except that instead of the media in suspension, the media is kept stationary and fluidized in the aeration tank.
₹ 500000 / Unit Get Latest Price
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi-Automatic |
| Water Source | Sewage |
| Installation Type | Containerized Plug & Play |
| Capacity (KLD) | 100 KLD |
| Feed Flow Rate(m3/day) | 101-500 m3/day |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Inlet Water Temperature | 4~45 Degree C |
| Output Water Ph | 6.4~7.2 |
| Desalinaion Rate | 98~99% |
| Inlet Water Chlorine | 0.1 mg/l |
| Operation Pressure | 0.2~0.3 Mpa |
A natural process of decomposition of the organic matter by living microorganisms (bacteria, algae, protozoa) with light and dissolved oxygen is set up. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Sewage treatment plant is to analyse and characterize the components of the sewage, select a series of technologies to remove or neutralize each those components you wish to change, and size the system to address the volume, concentration and temperature range expected.
We offers Package, Prefabricated, containerised Sewage Treatment plant, We facilitate the utilization of wastewater for industrial and municipal purposes.
We offers proven and advanced technologies:
₹ 500000 / Unit Get Latest Price
| Treatment Capacity | 100 KLD |
| Container Size | 20 Feet |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Body Material | Carbon Steel |
| Plant Mobility | Container Mounted |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | BOD,COD,TSS |
| Water Source | Sewage |
| Capacity (KLD) | 500 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Phase Type | Three Phase |
| Installation Mode | On Platform |
| Application Area | Mining Site, Construction Site, Defence Camp, Labour Camp, Resort, Event Site, Camp Office, Industrial Site, Remote Site, Oil And Gas Site |
| Treated Water Use | Flushing, Landscaping, Irrigation, Floor Washing, Construction, Gardening |
| Warranty | 1 Year |
| Aeration Chamber Volume | 50M3 |
| Sludge Holding Chamber Volume | 10M3 |
| Equalisation Chamber Volume | 50M3 |
| Air Blower Count | 2 |
| Air Blower Flow | 50M3/HR |
| Control Module | Control Module Available |
| Manufacturing Lead Time | 4 WEEKS |
| Installation Type | Containerized Plug & Play |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
| Output Water Ph | 6.4~7.2 |
| Desalinaion Rate | 98~99% |
| Inlet Water Temperature | 4~45 Degree C |
| Inlet Water Chlorine | 0.1 mg/l |
| Operation Pressure | 0.2~0.3 Mpa |
Industrial effluent is any wastewater that is produced by various industrial activities. The quality of industrial effluent/wastewater varies from one industry to another is responsible for the degradation of receiving water sources. In other words, treating all kinds of effluents originating from various industries using an industrial ETP/Effluent Treatment Plant is extremely desirable.
Industrial effluent treatment is the effective process of treating wastewater that is highly contaminated by industrial wastes, making it fit for reuse or disposal/discharge back to the natural environment.
Sewage contains a huge amount of organic matter which is toxic. Microorganisms are widely used in the sewage treatment plant for removing this toxic organic matter. Sewage or wastewater treatment plant consists of two stages.
Primary Treatment
It involves the removal of large or small-sized components in the wastewater through physical processes.
Biological Treatment:
Aerobic microorganisms are inoculated into the sewage treatment plant. These microbes utilize the organic components of the sewage and reduce the toxicity. This can be measured by BOD (Biological oxygen demand).
After the biological treatment, the sludge is pumped from the treatment plant into a large tank. This large tank consists of anaerobic bacteria which lead to the digestion of sludge. During digestion, biogas is produced and it is used as an energy source. Hence, Sewage treatment plant design and sewage management play a crucial role in the maintenance of human welfare.
₹ 2000 / Piece Get Latest Price
| Length | 1000 mm |
| Membrane material | EPDM |
| Type Of Aerator | Diffused Aerations |
| Usage/Application | SEWAGE AND EFFLUENT |
| Treatment Technique | Fluidized Aerated Reactor |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 3 mm |
| Air Flow Rate | 5(m3/h) |
| Automation Grade | Automatic |
| Dimensions | DIAMETER -62MM- HEIGHT -1000MM,DIA-90MM X HEIGHT 1000MM |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
SAMBHAJI CHOUGULE (Technical Director)
Ariseo Water Tech
A Wing, Flat No 202, Nisarg Residency, SR No 43/9, Gujarwadi Road, More Vasti
Katraj, Pune - 411046, Maharashtra, India