Minimum Order Quantity | 1 Unit onward |
Water Source | Sewage |
Feed Flow Rate | 101 - 500 m3/day |
Impurities To Be Removed | BOD,COD,TSS |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Installation Type | Containerized Plug & Play |
Manufacturing Lead Time | 4 WEEKS |
Control Module | Control Module Available |
Air Blower Flow | 50M3/HR |
Air Blower Count | 2 |
Equalisation Chamber Volume | 50M3 |
Sludge Holding Chamber Volume | 10M3 |
Aeration Chamber Volume | 50M3 |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
Brand | ARISEO WATER TECH |
Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Industry | Dairy Industry |
Water Source | Sewage |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 500 m3/day |
Capacity | 1000 m3/day |
Impurities To Be Removed | BOD, COD,TSS,TURBIDITY,BACTERIA |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 1.5 kW |
Air Blower Count | 2 |
Approximate Power Consumption | 2 KW |
Brand | ARISEO WATER TECH |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
Minimum Order Quantity | 10 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | SEWAGE AND EFFLUENT |
Treatment Technique | Fluidized Aerated Reactor |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Dimensions | DIAMETER -62MM- HEIGHT -1000MM,DIA-90MM X HEIGHT 1000MM |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Type Of Aerator | Diffused Aerations |
Usage/Application | SEWAGE AND EFFLUENT |
Treatment Technique | sewage and effluent |
Air Flow Rate | 5(m3/h) |
Type Of Bubble | Fine Bubble |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Dimensions | Dia-220mm / 9",Dia-320 mm/12" |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Installation Type | Containerized Plug & Play |
Industry | residential cum commercial sewage |
Water Source | DOMESTIC SEWAGE |
Air Blower Power | 5kw |
Capacity | 1000 m3/day |
Impurities To Be Removed | BOD / COD |
Treatment Stages | Primary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Water Pump Power | 5kw |
Air Blower Count | 2 |
Usage/Application | Residential Sewage and Commercial Sewage Treatment |
Treated Water Quality | BOD<20ppm, COD<60ppm,TDS<5ppm |
Overall Dimensions | 5m Length X 2.5m Width X 3.5m Height |
Approximate Power Consumption | 10KW |
Manufacturing Lead Time | 4 Weeks |
Control Module | Control Module Available |
Air Blower Flow | 20nm3/hr |
Equalization Chamber Volume | 50m3 |
Sludge Holding Chamber Volume | 10m3 |
Aeration Chamber Volume | 10nm3 |
Clarifier Chamber Volume | 10m3 |
Disinfection Chamber Volume | 2m3 |
Filtration System | 10m3/hr |
Tank Dimensions | 4m Length X 2.5m Width X 3m Height |
Land Occupation | 50square Meter |
Weight | 2 Ton |
Number Of Flash Mixers | 2 Nos |
Flash Mixers Flow Rate | 10m3/hr |
Sewage Throughput | 10m3/hr to 1000m3/hr |
Brand | ARISEO WATER TECH |
Voltage | 230/415V/50HZ/60HZ |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Usage/Application | Domestic /Commercial /Hospital/Institutional and Industrial Sewage |
Water Source | Municipal Sewage |
Capacity | 50KLD TO 2MLD |
Tank Dimensions | 5M X 3M X 3.5M |
Treatment Technique | Mixed Bed Bio Reactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
*Your information is safe with us.
Installation Type | Containerized Plug & Play |
Water Source | Sewage |
Air Blower Power | 1 kW |
Capacity | 100 m3/day |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Semi-Automatic |
Brand | Ariseo Water Tech |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
A natural process of decomposition of the organic matter by living microorganisms (bacteria, algae, protozoa) with light and dissolved oxygen is set up. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Sewage treatment plant is to analyse and characterize the components of the sewage, select a series of technologies to remove or neutralize each those components you wish to change, and size the system to address the volume, concentration and temperature range expected.
We offers Package, Prefabricated, containerised Sewage Treatment plant, We facilitate the utilization of wastewater for industrial and municipal purposes.
We offers proven and advanced technologies:
Minimum Order Quantity | 1 Unit |
Installation Type | Prefabricated |
Industry | Dairy Industry |
Water Source | Sewage |
Air Blower Power | 0.5 kW |
Capacity | 1000 m3/day |
Feed Flow Rate | 500 m3/day |
Automation Grade | Semi-Automatic |
Brand | ARISEO WATER TECH |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3Mpa |
Minimum Order Quantity | 2 Cubic Meter |
Usage/Application | Sewage and Effluent Treatment Plant |
Treated Water Quality | TSS < 10 |
Filter Type | Sewage and Effluent Treatment |
Type | Lamella |
Industry | Dairy Industry |
Type Of Machines | Tube Settler |
Model Type | AWT-120 |
Treatment Capacity | 1000 m3/hr |
Bridge Width | 1.5 m |
Capacity | Settling Area: 60 Degree Slope : 11.0 m2 / m3,55 Degree Slope: 13.0 m2 / m3 |
Brand | ARISEO WATER TECH |
Filter Medium Material | PVC |
Operating Temperature | 55 DEGREE CELSIUS |
Flow Rate | 500-1000 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 2 Cubic Meter |
Usage/Application | Sewage and Effluent Treatment Plant |
Filter Type | MMBR MEDIA |
Type Of Machines | SEWAGE TREATMENT |
Model Type | AWT-16 |
Capacity | 400 m2/m3,BLACK Colour,22mm Dia x 16mm Height |
Brand | ARISEO WATER TECH |
Filter Medium Material | PP |
Size | DIAMETER -22MM,HEIGHT -16MM,FLUIDIZED BIO MEDIA |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit onward |
Installation Type | Prefabricated |
Industry | Sugar Industry |
Water Source | Sewage |
Air Blower Power | 0.5 kW |
Feed Flow Rate | 500 m3/day |
Capacity | 1000 m3/day |
Automation Grade | Semi-Automatic |
Brand | ARISEO WATER TECH |
Inlet Water Temperature | 4~45 Degree C |
Output Water Ph | 6.4~7.2 |
Desalinaion Rate | 98~99% |
Inlet Water Chlorine | 0.1 mg/l |
Operation Pressure | 0.2~0.3 Mpa |
Usage/Application | Sewage and Effluent Treatment Plant |
Filter Type | ANAEROBIC DISASTER |
Type Of Machines | ANAEROBIC DISASTER |
Model Type | PVC EDGE DOUBLE FILLED 27MM BLACK COLOUR |
Capacity | PVC EDGE DOUBLE FILLED 27MM BLACK COLOUR |
Brand | ARISEO WATER TECH |
Country of Origin | Made in India |